Ready to Plan Your Dream Cruise?
Speak with our Egypt specialists for your perfect luxury journey.
Embark on a Paradise Island Snorkeling Cruise from Hurghada. Enjoy a full-day trip with stunning sea views, a sandy beach, and underwater exploration.
Embark on a Paradise Island Snorkeling Cruise from Hurghada. Enjoy a full-day trip with stunning sea views, a sandy beach, and underwater exploration.
Embark on a breathtaking snorkeling adventure to Paradise Island, where you can experience the beauty of the Red Sea's underwater world, enjoy a delicious lunch, and relax on a stunning island. Choose between the morning or sunset tour to suit your schedule and preferences.
Highlights
Delicious lunch on Paradise Beach Island
Snorkeling and beach relaxation
Eat a delicious meal on a boat
Language
Operated in: English, German, French, Spanish, Russian
Enjoy hotel pickup and transfer to the jetty. Board a comfortable yacht and cruise along the pristine turquoise waters of the Red Sea. Receive your snorkeling and safety equipment from professional instructors.
Stop at world-class coral reef spots to swim among vibrant tropical fish and marine life. Spend free time relaxing on the sandy island beach, savor a freshly prepared buffet lunch onboard, and enjoy return transfer to your hotel.
Choose the pricing option that suits your trip. Prices use USD.
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $1,168 |
| Double Room | $1,231 | |
| Single Room | $1,532 | |
| September to April | Triple Room | $1,478 |
| Double Room | $1,541 | |
| Single Room | $2,078 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $1,360 |
| Double Room | $1,539 | |
| Single Room | $1,915 | |
| September to April | Triple Room | $1,948 |
| Double Room | $2,026 | |
| Single Room | $2,548 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $2,032 |
| Double Room | $2,146 | |
| Single Room | $2,688 | |
| September to April | Triple Room | $2,830 |
| Double Room | $2,944 | |
| Single Room | $3,650 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $2,486 |
| Double Room | $2,612 | |
| Single Room | $3,214 | |
| September to April | Triple Room | $3,456 |
| Double Room | $3,582 | |
| Single Room | $4,406 |
Your entire vacation is designed around your requirements with expert guidance every step of the way.
Speak with our Egypt specialists for your perfect luxury journey.