Ready to Plan Your Dream Cruise?
Speak with our Egypt specialists for your perfect luxury journey.
Discover Egypt’s ancient wonders on a full-day tour to the Giza Pyramids, Saqqara Step Pyramid, and Memphis. Visit the Great Sphinx, explore tombs and pyramids, and see the Colossus of Ramses II with a private Egyptologist guide.
Discover Egypt’s ancient wonders on a full-day tour to the Giza Pyramids, Saqqara Step Pyramid, and Memphis. Visit the Great Sphinx, explore tombs and pyramids, and see the Colossus of Ramses II with a private Egyptologist guide.
Discover Egypt’s ancient wonders on a full-day tour to the Giza Pyramids, Saqqara Step Pyramid, and Memphis. Visit the Great Sphinx, explore tombs and pyramids, and see the Colossus of Ramses II with a private Egyptologist guide.
Meet your private Egyptologist at your hotel and travel to the Giza Plateau. Marvel at the Great Pyramid of Khufu, the sole surviving Wonder of the Ancient World, and explore the royal pyramids of Khafre and Menkaure while learning about pharaonic burial traditions.
Descend to the Valley Temple of Khafre to see the masterfully preserved megalithic limestone and granite architecture where royal mummification rituals were performed. Stand at the base of the enigmatic Great Sphinx, the legendary lion with a human head.
Choose the pricing option that suits your trip. Prices use USD.
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $1,671 |
| Double Room | $1,773 | |
| Single Room | $2,453 | |
| September to April | Triple Room | $2,151 |
| Double Room | $2,253 | |
| Single Room | $3,141 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $2,139 |
| Double Room | $2,266 | |
| Single Room | $3,116 | |
| September to April | Triple Room | $2,839 |
| Double Room | $2,966 | |
| Single Room | $4,051 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $3,098 |
| Double Room | $3,281 | |
| Single Room | $4,505 | |
| September to April | Triple Room | $4,202 |
| Double Room | $4,385 | |
| Single Room | $5,904 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $3,692 |
| Double Room | $3,896 | |
| Single Room | $5,256 | |
| September to April | Triple Room | $5,002 |
| Double Room | $5,206 | |
| Single Room | $6,932 |
Your entire vacation is designed around your requirements with expert guidance every step of the way.
Speak with our Egypt specialists for your perfect luxury journey.