Ready to Plan Your Dream Cruise?
Speak with our Egypt specialists for your perfect luxury journey.
Explore Luxor's West Bank on a private tour: Valley of the Kings, the vibrant tombs of the pharaohs, Hatshepsut Temple, and the Colossi of Memnon. Book your Egyptologist guide today,
Explore Luxor's West Bank on a private tour: Valley of the Kings, the vibrant tombs of the pharaohs, Hatshepsut Temple, and the Colossi of Memnon. Book your Egyptologist guide today,
Cross the Nile to Luxor's West Bank and enter the legendary Valley of the Kings. Descend into underground royal tombs adorned with vivid hieroglyphic paintings and mystical funerary texts that have endured for over 3,000 years.
Visit the majestic terraced Temple of Queen Hatshepsut at Deir el-Bahari, carved directly into the towering limestone cliffs. On the way back, stop at the towering Colossi of Memnon, two giant stone statues of Pharaoh Amenhotep III.
Cross to the East Bank to explore Karnak Temple, the largest religious complex ever constructed in antiquity. Walk among the 134 towering pillars of the Great Hypostyle Hall, marvel at sacred obelisks, and visit the iconic Luxor Temple on the banks of the Nile.
Choose the pricing option that suits your trip. Prices use USD.
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $1,103 |
| Double Room | $1,178 | |
| Single Room | $1,703 | |
| September to April | Triple Room | $1,528 |
| Double Room | $1,603 | |
| Single Room | $2,303 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $1,429 |
| Double Room | $1,523 | |
| Single Room | $2,179 | |
| September to April | Triple Room | $2,060 |
| Double Room | $2,154 | |
| Single Room | $3,004 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $2,075 |
| Double Room | $2,210 | |
| Single Room | $3,155 | |
| September to April | Triple Room | $3,080 |
| Double Room | $3,215 | |
| Single Room | $4,395 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $2,556 |
| Double Room | $2,706 | |
| Single Room | $3,756 | |
| September to April | Triple Room | $3,756 |
| Double Room | $3,906 | |
| Single Room | $5,256 |
Your entire vacation is designed around your requirements with expert guidance every step of the way.
Speak with our Egypt specialists for your perfect luxury journey.